Get annual population for counties between 2006 and 2014

county_population(county = "Mingo", state = "WV", key = "WaPo")

Arguments

county

Filter the data to only this county (e.g. 'Mingo')

state

Filter the data to county within this state (e.g. 'WV')

key

Key needed to make query successful

Examples

# \donttest{
library(arcos)

mingo_wv <- county_population(county = "Mingo", state="WV", key="WaPo")

head(mingo_wv)
#>   BUYER_COUNTY BUYER_STATE countyfips STATE COUNTY county_name
#> 1        MINGO          WV      54059    54     59       Mingo
#> 2        MINGO          WV      54059    54     59       Mingo
#> 3        MINGO          WV      54059    54     59       Mingo
#> 4        MINGO          WV      54059    54     59       Mingo
#> 5        MINGO          WV      54059    54     59       Mingo
#> 6        MINGO          WV      54059    54     59       Mingo
#>                          NAME   variable year population
#> 1 Mingo County, West Virginia B01003_001 2006      27054
#> 2 Mingo County, West Virginia B01003_001 2007      27145
#> 3 Mingo County, West Virginia B01003_001 2008      26850
#> 4 Mingo County, West Virginia B01003_001 2009      26562
#> 5 Mingo County, West Virginia B01003_001 2010      26956
#> 6 Mingo County, West Virginia B01003_001 2011      26859
# }