Get census tract GEOID for each pharmacy based on BUYER_DEA_NO (Only includes retail and chain pharmacy designations)

pharm_tracts(county = "Mingo", state = "WV", key = "WaPo")

Arguments

county

Filter the data to only this county (e.g. 'Mingo')

state

Filter the data to county within this state (e.g. 'WV')

key

Key needed to make query successful

Examples

# \donttest{
library(arcos)

mingo_wv <- pharm_tracts(county = "Mingo", state="WV", key="WaPo")

head(mingo_wv)
#>   BUYER_DEA_NO STATEFP COUNTYFP             AFFGEOID       GEOID TRACTCE NAME
#> 1    BM2933263      54      059 1400000US54059957500 54059957500  957500 9575
#> 2    AM2373051      54      059 1400000US54059957500 54059957500  957500 9575
#> 3    BM2373051      54      059 1400000US54059957500 54059957500  957500 9575
#> 4    FM2252372      54      099 1400000US54099021000 54099021000  021000  210
#> 5    FS1092787      54      099 1400000US54099021000 54099021000  021000  210
#> 6    BH6954401      54      059 1400000US54059957400 54059957400  957400 9574
#>   LSAD BUYER_STATE BUYER_COUNTY
#> 1   CT          WV        MINGO
#> 2   CT          WV        MINGO
#> 3   CT          WV        MINGO
#> 4   CT          WV        MINGO
#> 5   CT          WV        MINGO
#> 6   CT          WV        MINGO
# }